Fort Myers, Cape Coral, Lehigh Acres Real Estate

Fort Myers Florida Care Free Estate Homes


 
Featuring carefree Village Townhomes, Villas, Estate Homes and a great assortment of Single-Family designs. Tucked away near I75 and Daniels in Fort Myers, Southwest Florida, Lee County this community lets you get away from it all, yet stay just minutes from the area's activities and excitement. You simply can not beat the location or lifestyle.



Plan Name Sq. Ft. Floors Bed Bath Priced From
Biscayne - Base 3,224 1 3 2 Full / 0 Half $484,900  
Yale - Base 2,442 1 4 3 Full / 0 Half $489,900  
Biscayne - Gold 2,427 1 3 2 Full / 0 Half $498,900  
St Martin - Base 2,658 1 4 3 Full / 0 Half $499,900  
Yale - Gold 2,442 1 4 3 Full / 0 Half $503,900  
St Martin - Gold 2,658 1 4 3 Full / 0 Half $511,900  
Biscayne - Platinum 2,487 1 3 2 Full / 0 Half $521,900  
Monterey - Base 2,822 1 4 3 Full / 0 Half $524,900  
Monterey -Gold 2,822 1 4 3 Full / 0 Half $536,900  
Yale - Platinum 2,466 1 4 3 Full / 0 Half $537,900  
St Martin - Platinum 2,685 1 4 3 Full / 0 Half $541,900  
Monterey - Platinum 2,822 1 4 3 Full / 0 Half $544,900  
Santa Barbara - Base 3,400 2 5 3 Full / 0 Half $544,900  
Vanderbilt - Base 3,510 2 5 3 Full / 0 Half $554,900  
Santa Barbara - Gold 3,400 2 5 3 Full / 0 Half $558,900  
Vanderbilt - Gold 3,510 2 5 3 Full / 0 Half $572,900  
Santa Barbara - Platinum 3,400 2 5 3 Full / 0 Half $576,900  
Vanderbilt - Platinum 3,510 2 5 3 Full / 0 Half $584,900  

 

 

 

 

Amenities

  • Fitness Room
  • Tennis Courts
  • Close To Schools
  • Beautifully Landscaped
  • Close To Dining
  • Clubhouse
  • Nature Preserve
  • Tree Lined
  • Xeriscaped
  • Community Pool
  • Basketball Court(S)
  • Gated Community
  • Volleyball
  • Bocce Ball
  • Close To Shopping
  • Tot Lot

 

Visit the all the types of homes Townhomes, Villas, Executive Homes, Estate Homes. Pre construction prices.

This builder's communities sell out quickly!
 

Real Estate Websites by Advanced Access © 1998-2012